Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
No Pipe Filter Needed
Showing 1–60 of 110 results
FilterDimensions | 5.75 × 1.40 x 2.20 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.10 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.90 inch |
Dimensions | 6.00 × 1.41 x 2.20 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.90 inch |
Dimensions | 10.5 × 1.39 × 1.85 inch |
---|---|
Shape | Bent Dublin, Churchwarden |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.60 inch |
Dimensions | 6.0 × 1.78 × 1.89 inch |
---|---|
Shape | Apple |
Pipe Weight | 2.25 oz. |
Bowl Diameter | 0.85 inch |
Bowl Depth | 1.54 inch |
Dimensions | 5 × 1.64 x 2.08 inch |
---|---|
Shape | Rhodesian, Paneled |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.65 inch |
Dimensions | 6 × 1.36 x 2.18 inch |
---|---|
Shape | Bent Brandy, Paneled |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.10 × 1.59 x 1.93 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.60 inch |
Dimensions | 6.00 × 1.47 x 2.42 inch |
---|---|
Shape | Poker |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 2.00 inch |
Dimensions | 4.40 × 1.70 x 2.05 inch |
---|---|
Shape | Volcano |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.55 inch |
Dimensions | 4.90 ×1.67 x 1.95 inch |
---|---|
Shape | Chimney |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.00 × 1.66 ×1.57 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.32 inch |
Dimensions | 6.10 × 1.63 x 1.77 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.31 inch |
New Old Stock- Made in the 1970s
Dimensions | 6.00 × 1.57 × 2.67 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.85 inch |
Bowl Depth | 2.14 inch |
Dimensions | 4.50 × 1.63 × 2.63 inch |
---|---|
Shape | Calabash |
Pipe Weight | 2.75 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.21 inch |
New Old Stock- Made in the 1970s
Dimensions | 5.75 × 1.42 × 2.31 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.90 inch |
Dimensions | 6.5 × 1.65× 2.7 inch |
---|---|
Shape | Magnum Billiard |
Pipe Weight | 4.40 oz |
Bowl Diameter | 0.85 inch |
Bowl Depth | 2.3 inch |
Dimensions | 5.60 × 1.50 x 2.06 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.82 inch |
Dimensions | 5.60 × 1.50 x 2.06 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.82 inch |
Dimensions | 5.75 × 1.50× 2.11 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.89 inch |
Bowl Depth | 1.78 inch |
Dimensions | 5.50 × 1.48 x 1.67 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.36 inch |
Dimensions | 5.5 × 1.54× 2.12 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.75 inch |
Dimensions | 5.5 × 1.38× 1.83 inch |
---|---|
Shape | Calabash |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.51 inch |
Dimensions | 5.25 × 1.60× 2.10 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.85 inch |
Dimensions | 5.75 × 1.65 × 2.26 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.93 inch |
Bowl Depth | 1.89 inch |
Dimensions | 5.75 × 1.65 × 2.26 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.93 inch |
Bowl Depth | 1.89 inch |
Dimensions | 6.00 × 1.70 × 2.27 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.91 inch |
Dimensions | 5.75 × 1.48 x 1.85 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.55 oz. |
Bowl Diameter | 0.86 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.5 × 1.48 x 1.63 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.45 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.29 inch |
Dimensions | 5.75 × 1.36 x 1.78 inch |
---|---|
Shape | Calabash |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.59 inch |
Dimensions | 5.5 × 1.35 × 1.73 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.9 × 1.32 × 1.20 inch |
---|---|
Shape | Prince |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.07 inch |
Dimensions | 4.40 × 1.28 x 1.58 inch |
---|---|
Shape | Lovat |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.39 inch |
Dimensions | 4.40 × 1.28 x 1.58 inch |
---|---|
Shape | Lovat |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.39 inch |
Dimensions | 4.40 × 1.28 x 1.58 inch |
---|---|
Shape | Lovat |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.39 inch |
Dimensions | 4.10 × 1.37 x 1.48 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.22 inch |
Dimensions | 5.00 × 1.43 × 1.90 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.5 × 1.40× 1.87 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.5 × 1.38× 1.88 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.45 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.55 inch |
Dimensions | 6.10 × 1.65 × 2.20 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 2.35 oz. |
Bowl Diameter | 0.88 inch |
Bowl Depth | 1.88 inch |
Dimensions | 6.25 × 1.60 × 2.10 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.83 inch |
Dimensions | 5.25 × 1.51 × 1.62 inch |
---|---|
Shape | Blowfish |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.25 inch |
Dimensions | 5.60 × 1.88 × 1.72 in |
---|---|
Shape | Bent Apple |
Pipe Weight. | 2.55 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.15 inch |
Dimensions | 4.25 × 1.40 × 1.27 in |
---|---|
Shape | Bent Tomato |
Pipe Weight. | 0.95 oz. |
Bowl Diameter | 0.67 inch |
Bowl Depth | 0.84 inch |
Dimensions | 4.95 × 1.80 × 1.80 in |
---|---|
Shape | Dublin |
Pipe Weight. | 1.80 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.30 inch |
Dimensions | 4.50 × 1.99 × 2.20 in |
---|---|
Shape | Freehand |
Pipe Weight. | 2.35 oz. |
Bowl Diameter | 0.68 inch |
Bowl Depth | 1.12 inch |
Dimensions | 10.5 × 1.76 x 1.70 inch |
---|---|
Shape | Rhodesian/ Churchwarden |
Pipe Weight | 2.35 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.33 inch |
Dimensions | 10.5 × 1.76 x 1.70 inch |
---|---|
Shape | Billiard/ Churchwarden |
Pipe Weight | 2.35 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.33 inch |
Dimensions | 10.5 × 1.76 x 1.70 inch |
---|---|
Shape | Bent Apple/ Churchwarden |
Pipe Weight | 2.35 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.33 inch |
Dimensions | 5.55 × 1.80 × 1.90 inch |
---|---|
Shape | Bent Pot |
Pipe Weight | 2.25 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.25 × 1.80 × 1.88 inch |
---|---|
Shape | Bent Pot |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.60 inch |
Dimensions | 5.50 × 1.88× 1.69 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.60 inch |
Dimensions | 4.75 × 1.77× 1.85 inch |
---|---|
Shape | Bent Pot |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.5× 1.46 × 2.35 inch |
---|---|
Shape | Billiard, Chimney |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.94 inch |
Dimensions | 5.40 × 1.88× 1.81 inch |
---|---|
Shape | Bent Pot |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.00 × 1.84× 1.86 inch |
---|---|
Shape | Bent Pot |
Pipe Weight | 2.40 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.52 inch |
Dimensions | 5.10 × 1.34× 1.80 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.50 inch |
Dimensions | 5.25 × 1.38× 2.30 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.65 inch |
Dimensions | 5.25 × 1.38× 2.30 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.65 inch |
Dimensions | 5.90 × 1.55 x 2.39 inch |
---|---|
Shape | Freehand, Sitter |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.85 inch |
Bowl Depth | 1.63 inch |
*Some rim charring and some minor tooth chatter on the stem.
Dimensions | 4.50 × 1.56 x 1.53 inch |
---|---|
Shape | Pot- Billiard |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.20 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233