Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing all 14 results
FilterDimensions | 4.60 × 1.49× 2.21 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.89 inch |
Dimensions | 4.50 × 1.50 × 1.20 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.45 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.91 inch |
Dimensions | 4.50 × 1.50 × 1.17 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.88 inch |
Dimensions | 3.90 × 1.59 × 1.68 inch |
---|---|
Shape | Devil Anse |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.42 inch |
Dimensions | 5.50 × 1.54 × 1.75 inch |
---|---|
Shape | Devil Anse |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.42 inch |
Dimensions | 4.10 × 1.49 × 2.22 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.66 inch |
Dimensions | 4.55 × 1.47 × 2.13 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.59 inch |
Dimensions | 3.90 × 1.51× 1.66 inch |
---|---|
Shape | Devil Anse |
Pipe Weight | 0.96 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.40 inch |
Dimensions | 3.75 × 1.52 × 1.62 inch |
---|---|
Shape | Devil Anse |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.37 inch |
Dimensions | 4.10 × 1.63× 1.61 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.05 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.23 inch |
Dimensions | 3.90 × 1.65 × 1.48 inch |
---|---|
Shape | Tomato |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.14 inch |
Dimensions | 3.80 × 1.66 × 1.48 inch |
---|---|
Shape | Tomato |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.14 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233