Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing 1–60 of 66 results
FilterDimensions | 5.5 × 1.68 x 1.41 inch |
---|---|
Shape | Tomato |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.22 inch |
Dimensions | 5.25 × 1.67 x 1.34 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.11 inch |
Dimensions | 5.50 × 1.52× 1.87 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.55 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.5 × 1.66 × 2.02 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.60 inch |
Dimensions | 6.00 × 1.62 × 2.03 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.50 inch |
Dimensions | 4.50 × 1.90× 1.50 inch |
---|---|
Shape | Apple |
Pipe Weight | 2.05 oz. |
Bowl Diameter | 0.86 inch |
Bowl Depth | 1.12 inch |
Dimensions | 5.75 × 1.50 × 2.05 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.75 × 1.70 × 2.15 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.25 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.76 inch |
Dimensions | 6.00 × 1.76 × 1.98 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.60 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.62 inch |
Dimensions | 6.10 × 1.85 × 1.81 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 2.65 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.36 inch |
Dimensions | 6 × 1.75 × 1.99 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.89 inch |
Bowl Depth | 1.63 inch |
Dimensions | 6 × 1.38 × 1.31 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 0.90 inch |
Dimensions | 6 × 1.18 × 1.54 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.17 inch |
Dimensions | 6 × 1.38 × 1.30 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 0.91 inch |
Dimensions | 5.5 × 1.40 × 1.26 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 0.97 inch |
Dimensions | 6.00 × 1.36 × 1.29 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.05 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 0.93 inch |
Dimensions | 6 × 1.37 × 1.27 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.00 inch |
Dimensions | 6 × 1.16 × 1.51 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.10 inch |
Dimensions | 5.5 × 1.71 × 2.15 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.30 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.79 inch |
Dimensions | 6 × 1.70 × 2.12 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.65 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.71 inch |
Dimensions | 6.00 × 1.78 × 2.06 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.71 inch |
Dimensions | 6 × 1.76 × 2.04 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.50 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.65 inch |
Dimensions | 6 × 1.75 × 1.75 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 2.25 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.33 inch |
Dimensions | 6 × 1.68 × 1.97 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.35 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.65 inch |
Dimensions | 6 × 1.69 × 2.00 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.73 inch |
Dimensions | 5.00 × 1.67× 2.01 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.49 inch |
Dimensions | 5.5 × 1.57 x 2.00 inch |
---|---|
Shape | Â Bent Brandy |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.60 inch |
Dimensions | 6. × 1.60 x 2.01 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.87 inch |
Bowl Depth | 1.59 inch |
Dimensions | 5.5 × 1.82 x 1.82 inch |
---|---|
Shape | Bent Pot |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.30 inch |
Dimensions | 5.5 × 1.83 x 1.82 inch |
---|---|
Shape | Bent Pot |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.38 inch |
Dimensions | 5.25 × 1.60 x 1.72 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.5 × 1.62 x 1.47 inch |
---|---|
Shape | Prince |
Pipe Weight | 1.45 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.10 inch |
Dimensions | 5.50 × 1.63 x 1.97 inch |
---|---|
Shape | Â Bent Brandy |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.56 inch |
Dimensions | 5.75 × 1.55 x 2.00 inch |
---|---|
Shape | Â Billiard |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.69inch |
Dimensions | 5.5 × 1.76 x 1.92 inch |
---|---|
Shape | Brandy |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.65 inch |
Dimensions | 5.40 × 1.61 x 2.07 inch |
---|---|
Shape | Â Bent Egg |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.78 inch |
Dimensions | 5.25 × 1.65 x 2.00 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.65 inch |
Dimensions | 5.5 × 1.46 x 1.94 inch |
---|---|
Shape | Paneled, Bent Billiard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.48 inch |
Dimensions | 5.25 × 1.63 x 2.11 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.59 inch |
Dimensions | 5.40 × 1.67 x 1.97 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.49 inch |
Dimensions | 5. × 1.70 x 1.94 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 2.05 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.54 inch |
Dimensions | 5. × 1.5 x 1.92 inch |
---|---|
Shape | Oom Paul |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.65 inch |
Dimensions | 5.25 × 1.59 x 2.05 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.75 inch |
Dimensions | 5.50 × 1.75 x 1.67 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.29 inch |
Dimensions | 5.75 × 1.72 x 1.73 inch |
---|---|
Shape | Bent Bulldog |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.75 × 1.82 x 1.91 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.52 inch |
Dimensions | 5.5 × 1.66 x 1.80 inch |
---|---|
Shape | Acorn |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.33 inch |
Dimensions | 5.25 × 1.82 x 1.79 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.43 inch |
Dimensions | 5.5 × 1.70 x 1.92 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.68 inch |
Dimensions | 5.5 × 1.48 x 1.94 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.59 inch |
Dimensions | 5.5 × 1.55 x 1.93 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.60 × 1.72 x 2.12 inch |
---|---|
Shape | Lovat |
Pipe Weight | 2.25 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.65 inch |
Dimensions | 5.50 × 1.88 x 1.80 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.50 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.44 inch |
Dimensions | 5.20 × 1.63 x 1.93 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.48 inch |
Dimensions | 5.00 × 1.67 x 1.84 inch |
---|---|
Shape | Â Acorn |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.32 inch |
Dimensions | 5.25 × 1.80 x 1.80 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.40 × 1.55 x 1.88 inch |
---|---|
Shape | Volcano |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.52 inch |
Dimensions |  6.00 × 1.55 × 1.91 in |
---|---|
Shape | Brandy |
Pipe Weight. | Â 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.57 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233