Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing all 52 results
FilterDimensions | 4.90 ×1.67 x 1.95 inch |
---|---|
Shape | Chimney |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.67 inch |
Dimensions |  5.00 × 1.30 × 1.94 in |
---|---|
Shape | tulip |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.66 inch |
Bowl Depth | 1.77 inch |
Dimensions | 6.05 × 1.24 × 1.45 inch |
---|---|
Shape | Belge |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.50 inch |
Dimensions | 6.05 × 1.24 × 1.45 inch |
---|---|
Shape | Belge |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.50 inch |
Dimensions | 6.05 × 1.66 × 1.55 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.30 inch |
Dimensions | 5.25 × 1.68 × 1.50 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.19 inch |
Dimensions | 5.25 × 1.68 × 1.50 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.19 inch |
Dimensions | 5.75 × 1.17 × 1.65 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.46 inch |
Dimensions | 5.75 × 1.17 × 1.65 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.46 inch |
Dimensions | 5.75 × 1.77 × 1.97 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.75 × 1.77 × 1.97 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.75 × 1.77 × 1.97 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.75 × 1.77 × 1.97 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.75 × 1.37 × 1.90 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.75 inch |
Dimensions | 5.75 × 1.37 × 1.90 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.75 inch |
Dimensions | 5.75 × 1.37 × 1.90 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.75 inch |
Dimensions | 4.75 × 1.25 × 2.12 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.65 inch |
Dimensions | 6.25 × 1.40 × 2.36 inch |
---|---|
Shape | OomPaul |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 2.11 inch |
Dimensions | 6.05 × 1.24 × 1.63 inch |
---|---|
Shape | Cutty |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.50 inch |
Dimensions | 4.10 × 1.63 × 1.38 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.14 inch |
Dimensions | 4.10 × 1.63 × 1.38 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.14 inch |
Dimensions | 6.05 × 1.49 × 1.90 inch |
---|---|
Shape | Zulu |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.47 inch |
Dimensions | 6.05 × 1.49 × 1.90 inch |
---|---|
Shape | Zulu |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.47 inch |
Dimensions | 4.90 × 1.30 x 1.50 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 0.85 oz. |
Bowl Diameter | 0.66 inch |
Bowl Depth | 1.15 inch |
Dimensions | 5.00 × 1.44 x 1.76 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.42 inch |
Dimensions | 4.00 × 1.79 x 1.35 inch |
---|---|
Shape | Bent Tomato |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.03 inch |
Dimensions | 5.00 × 1.78 x 1.47 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.12 inch |
Dimensions | 5.50 × 1.60 x 2.20 inch |
---|---|
Shape | Billiard (Sitter) |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.85 inch |
Bowl Depth | 1.97 inch |
Dimensions | 4.50 × 1.56 x 1.53 inch |
---|---|
Shape | Pot- Billiard |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.20 inch |
Dimensions | 5.75 × 1.55× 1.56 inch |
---|---|
Shape | Freehand |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.33 inch |
Dimensions | 5.25 × 1.87 × 1.87 inch |
---|---|
Shape | Bent Ball |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.72 inch |
Dimensions | 5.25 × 1.87 × 1.87 inch |
---|---|
Shape | Bent Ball |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.72 inch |
Dimensions | 5.25 × 1.87 × 1.87 inch |
---|---|
Shape | Bent Ball |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.72 inch |
Dimensions | 6.05 × 1.28 × 1.57 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.05 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.43 inch |
Dimensions | 6.05 × 1.28 × 1.57 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.05 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.43 inch |
Dimensions | 6.05 × 1.28 × 1.57 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.05 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.43 inch |
Dimensions | 5 × 1.42 × 2.04 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.61 inch |
Dimensions | 5 × 1.42 × 2.04 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.61 inch |
Dimensions | 5 × 1.42 × 2.04 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.61 inch |
Dimensions | 4.05 × 1.41 × 1.65 inch |
---|---|
Shape | Dublin |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.52 inch |
Dimensions | 4.05 × 1.41 × 1.65 inch |
---|---|
Shape | Dublin |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.52 inch |
Dimensions | 4.05 × 1.41 × 1.65 inch |
---|---|
Shape | Dublin |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.52 inch |
Comes with Titanium Tamper
Dimensions | 10 × 2.24× 4.67 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 6.10 oz. |
Bowl Diameter | 0.96 inch |
Bowl Depth | 3.00 inch |
Dimensions | 5.22 × 1.42× 2.00 inch |
---|---|
Shape | Paneled Volcano |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.42 inch |
Dimensions | 6.40 × 1.56 x 2.04 inch |
---|---|
Shape | Acorn |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.73 inch |
Dimensions | 5.40 × 1.55× 2.22 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.22 inch |
Dimensions | 5.00 × 1.55× 1.64 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.35 inch |
Dimensions | 4.80 × 1.70× 1.79 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.43 inch |
Dimensions | 4.48 × 1.47× 1.44 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.15 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233