Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing all 36 results
FilterDimensions | 4.90 ×1.67 x 1.95 inch |
---|---|
Shape | Chimney |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.50 ×1.48 x 1.27 inch |
---|---|
Shape | Prince |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.00 inch |
Dimensions | 5.00 ×1.53 x 1.47 inch |
---|---|
Shape | Chimney |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.99 inch |
Dimensions | 6.00 × 1.40 x 2.13 inch |
---|---|
Shape | Acorn |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.73 inch |
Dimensions | 6.10 × 1.46 x 1.97 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.10 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.66 inch |
Dimensions | 6.10 × 1.63 x 1.77 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.31 inch |
Dimensions | 5.25 × 1.82× 2.20 inch |
---|---|
Shape | Brandy |
Pipe Weight | 2.30 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.90 inch |
Dimensions | 5.25 × 1.51 × 1.62 inch |
---|---|
Shape | Blowfish |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.25 inch |
Dimensions | 5.60 × 1.88 × 1.72 in |
---|---|
Shape | Bent Apple |
Pipe Weight. | 2.55 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.15 inch |
Dimensions | 4.90 × 1.68 × 2.20 in |
---|---|
Shape | Bent Dublin |
Pipe Weight. | 1.75 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.28 inch |
Dimensions | 4.25 × 1.40 × 1.27 in |
---|---|
Shape | Bent Tomato |
Pipe Weight. | 0.95 oz. |
Bowl Diameter | 0.67 inch |
Bowl Depth | 0.84 inch |
Dimensions | 4.95 × 1.80 × 1.80 in |
---|---|
Shape | Dublin |
Pipe Weight. | 1.80 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.30 inch |
Dimensions | 4.50 × 1.99 × 2.20 in |
---|---|
Shape | Freehand |
Pipe Weight. | 2.35 oz. |
Bowl Diameter | 0.68 inch |
Bowl Depth | 1.12 inch |
Dimensions | 4.90 × 1.76 x 1.63 inch |
---|---|
Shape | Tomato/Fig |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.35 inch |
*Free shipping on this item is offered to Continental U.S.
Dimensions | 4.5 × 1.35 x 1.57 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.10 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.31 inch |
Dimensions | 5.5 × 1.40 x 1.83 inch |
---|---|
Shape | Blowfish |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.30 inch |
Dimensions | 4.75 × 1.51 x 1.57 inch |
---|---|
Shape | Brandy |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.29 inch |
Dimensions | 4.75 × 1.52 x 1.55 inch |
---|---|
Shape | Brandy |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.30 inch |
Dimensions | 5.5 × 1.55 x 1.75 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.32 inch |
Dimensions | 4.75 × 140 x 1.55 inch |
---|---|
Shape | Brandy |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.35 inch |
Dimensions | 5 × 1.15 x 1.65 inch |
---|---|
Shape | Dublin |
Pipe Weight | 0.50 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.35 inch |
Dimensions | 5.00 × 1.15 x 2.25 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.80 inch |
Dimensions | 4.50 × 1.56 x 1.53 inch |
---|---|
Shape | Pot- Billiard |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.20 inch |
Dimensions | 4.00 × 1.46 x 1.56 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.17 inch |
Dimensions | 5.75 × 1.20 x 2.12 inch |
---|---|
Shape | Billiard |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.91 inch |
Dimensions | 7.45 × 2.20 x 1.65 inch |
---|---|
Shape | Bulldog |
Pipe Weight | 2.50 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.45 inch |
Dimensions | 4.35 × 1.49 x 1.86 inch |
---|---|
Shape | Volcano |
Pipe Weight | 1.35 oz. |
Bowl Diameter | 0.64 inch |
Bowl Depth | 1.49 inch |
Dimensions | 5.25 × 1.82 x 1.80 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.00 × 1.65 x 2.10 inch |
---|---|
Shape | Acorn |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.43 inch |
Dimensions | 5.75 × 1.90 x 1.77 inch |
---|---|
Shape | Dublin, Sitter |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.35 inch |
Dimensions | 5.10 × 1.52 x 2.63 inch |
---|---|
Shape | Freehand, Acorn |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 2.05 inch |
Dimensions | 5.15 × 1.85 x 2.10 inch |
---|---|
Shape | Dublin, Sitter |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.60 inch |
Comes with Titanium Tamper
Dimensions | 10 × 2.24× 4.67 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 6.10 oz. |
Bowl Diameter | 0.96 inch |
Bowl Depth | 3.00 inch |
Dimensions | 5.25 × 1.20× 1.97 inch |
---|---|
Shape | Canadian |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.77 inch |
Dimensions | 5.5 × 1.65× 2.68 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 2.80 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.75 inch |
Dimensions | 4.75 × 1.36 x 2.10 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.05 inch |
Free shipping on this item is offered to Continental U.S.
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Black Friday WEEK: Pipes up to 30% OFF, Squire Tobaccos 5% OFF with code HOLIDAY24 Dismiss