Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing 1–60 of 80 results
FilterDimensions | 6.00 × 2.19 × 1.47 inch |
---|---|
Shape | Bent Rhodesian |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.32 inch |
Dimensions | 5 × 1.64 x 2.08 inch |
---|---|
Shape | Rhodesian, Paneled |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.65 inch |
Dimensions | 6 × 1.36 x 2.18 inch |
---|---|
Shape | Bent Brandy, Paneled |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.67 inch |
Dimensions | 6.00 × 1.47 x 2.42 inch |
---|---|
Shape | Poker |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 2.00 inch |
Dimensions | 4.40 × 1.70 x 2.05 inch |
---|---|
Shape | Volcano |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.5 × 1.68 x 1.41 inch |
---|---|
Shape | Tomato |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.22 inch |
Dimensions | 5.25 × 1.67 x 1.34 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.11 inch |
Dimensions | 6 × 1.62 x 1.75 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.50 inch |
Dimensions | 6 × 1.38 x 1.85 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.52 inch |
Dimensions | 5.5 × 1.48 x 1.95 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.66 inch |
Dimensions | 5.5 × 1.48 x 1.95 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.66 inch |
Dimensions | 6 × 1.44 x 1.88 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.60 inch |
Dimensions | 6 × 1.47 x 1.88 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.55 inch |
Dimensions | 6 × 1.47 x 1.88 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.55 inch |
Dimensions | 6.25 × 1.58 × 1.65 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.40 inch |
Dimensions | 6.10 × 1.40 × 1.85 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.52 inch |
Dimensions | 6.10 × 1.40 × 1.85 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.52 inch |
Dimensions | 5.75 × 1.40 × 1.83 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.45 inch |
Dimensions | 6.0 × 1.65 × 1.95 inch |
---|---|
Shape | Acorn |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.75 × 1.53 × 2.05 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.60 inch |
Dimensions | 6.05 × 1.55 × 1.90 inch |
---|---|
Shape | Volcano |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.75× 1.35 × 1.80 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.50 inch |
Dimensions | 6 × 1.60 x 1.85 inch |
---|---|
Shape | Acorn/Pear |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.5 × 1.57 x 1.61 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.5 × 1.57 x 1.61 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.5 × 1.57 x 1.61 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.75 × 1.42 × 1.80 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.49 inch |
Dimensions | 5.5 × 1.50 × 1.53 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.35 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.30 inch |
Dimensions | 5.5 × 1.48 × 2.00 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.57 inch |
Dimensions | 6 × 1.55× 1.92 inch |
---|---|
Shape | Volcano |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.40 inch |
Dimensions | 6 × 1.40 x 1.80 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.70 oz |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.55 inch |
Dimensions | 6.00 × 1.60 x 1.70 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.38 inch |
Dimensions | 5.9 × 1.40× 1.80 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.5 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.5 inch |
Dimensions | 5.50 × 1.47 x 1.97 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.55 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.59 inch |
Dimensions | 6.00 × 1.50 x 1.90 inch |
---|---|
Shape | Bent Volcano |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.75× 1.47 x 1.85 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.40 oz |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.52 inch |
New Old Stock- Made in the 1970s
Dimensions | 6.00 × 1.57 × 2.67 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.85 inch |
Bowl Depth | 2.14 inch |
Dimensions | 4.50 × 1.63 × 2.63 inch |
---|---|
Shape | Calabash |
Pipe Weight | 2.75 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.21 inch |
New Old Stock- Made in the 1970s
Dimensions | 5.75 × 1.42 × 2.31 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.90 inch |
Dimensions | 5.00 × 1.29 × 1.75 inch |
---|---|
Shape | Opera |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.30 inch |
*Free shipping on this item is offered to Continental U.S.
Dimensions | 6.5 × 1.65× 2.7 inch |
---|---|
Shape | Magnum Billiard |
Pipe Weight | 4.40 oz |
Bowl Diameter | 0.85 inch |
Bowl Depth | 2.3 inch |
Dimensions | 5.25 × 1.82 x 1.80 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.00 × 1.65 x 2.10 inch |
---|---|
Shape | Acorn |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.43 inch |
Dimensions | 5.75 × 1.90 x 1.77 inch |
---|---|
Shape | Dublin, Sitter |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.35 inch |
Dimensions | 5.10 × 1.52 x 2.63 inch |
---|---|
Shape | Freehand, Acorn |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 2.05 inch |
Dimensions | 5.15 × 1.85 x 2.10 inch |
---|---|
Shape | Dublin, Sitter |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.60 inch |
La Rocca pipes are great starting point for the enthusiast wanting a classic churchwarden.
Dimensions | 8.00 × 1.97× 2.22 inch |
---|---|
Shape | Canadian |
Pipe Weight | 3.35 oz. |
Bowl Diameter | 0.92 inch |
Bowl Depth | 1.81 inch |
Dimensions | 5.6 × 1.58 × 2.22 inch |
---|---|
Shape | Dublin, Paneled |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.68 inch |
Dimensions | 5.50 × 1.50 × 2.04 inch |
---|---|
Shape | Â Billiard |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.60 inch |
Dimensions | 6.00 × 1.56 × 1.70 inch |
---|---|
Shape | Â Apple |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.44 inch |
Dimensions | 5.00 × 1.51 × 1.64 inch |
---|---|
Shape | Â Bent Apple |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.24 inch |
Dimensions | 4.90 × 1.70 × 1.72 inch |
---|---|
Shape | Â Bent Brandy |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.50 × 1.38 × 1.87 inch |
---|---|
Shape | Â Billiard |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.50 × 1.38 × 1.87 inch |
---|---|
Shape | Â Billiard |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.75 × 1.42 x 1.83 inch |
---|---|
Shape | Lumberman |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.57 inch |
Dimensions | 5.75 × 1.42 x 1.83 inch |
---|---|
Shape | Lumberman |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.57 inch |
Dimensions | 5.50 × 1.51× 1.87 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.57 inch |
Dimensions | 5.50× 1.56 x 2.03 inch |
---|---|
Shape | Lovat |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.60 inch |
Dimensions | 5.50× 1.56 x 2.03 inch |
---|---|
Shape | Lovat |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.60 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233