Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing all 45 results
FilterDimensions | 5.5 × 1.90 x 1.66 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.30 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.42 inch |
Dimensions | 5.20 × 1.51 x 1.93 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.50 inch |
Dimensions | 5.50 × 1.68 x 2.19 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.85 inch |
Dimensions | 5.25 × 2.00 × 1.50 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.31 inch |
Dimensions | 6 × 1.77 × 2.49 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.60 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.94 inch |
Dimensions | 5.50 × 1.74 × 2.52 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.05 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 2.04 inch |
Dimensions | 5.90 × 1.78 × 2.44 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.85 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.75 inch |
Dimensions | 6.00 × 1.90 × 1.63 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.44 inch |
Dimensions | 6.00 × 1.88 × 1.63 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.45 inch |
Dimensions | 6.10 × 1.90 × 1.65 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.47 inch |
Dimensions | 5.90 × 1.70 × 2.14 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.35 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.53 inch |
Dimensions | 5.25 × 1.85 × 2.35 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.92 inch |
Dimensions | 5.5 × 1.70 × 1.76 inch |
---|---|
Shape | Bent Bulldog |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.37 inch |
Dimensions | 5.75 × 1.65 × 1.87 inch |
---|---|
Shape | Bulldog |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.49 inch |
Dimensions | 5.20 × 1.73 x 1.86 inch |
---|---|
Shape | Bent Bulldog |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.42 inch |
Dimensions | 5.20 × 1.73 x 1.86 inch |
---|---|
Shape | Bent Bulldog |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.42 inch |
Dimensions | 5.25 × 1.47 x 1.89 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.35 inch |
Dimensions | 5.50 × 1.48 × 1.82 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.49 inch |
Dimensions | 5.5 × 1.66 × 2.61 inch |
---|---|
Shape | Freehand, |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.86 inch |
Dimensions | 5.5 × 1.94 ×1.99 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.60 inch |
Dimensions | 6.15 × 1.90 x 2.46 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 3.55 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 2.10 inch |
Dimensions | 6.00 × 1.79 × 2.44inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.95 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 2.08 inch |
Dimensions | 5.5 × 1.85 × 2.43 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 3.20 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 2.01 inch |
Dimensions | 5.85 × 2.03 × 2.64 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.95 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 2.00 inch |
Dimensions | 6. × 2.04 × 2.36 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.84 inch |
Dimensions | 5.00 × 2.06 × 1.72 inch |
---|---|
Shape | Tomato |
Pipe Weight | 2.55 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.00 × 2.08 × 1.72 inch |
---|---|
Shape | Tomato |
Pipe Weight | 2.30 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.20 inch |
Dimensions | 5.00 × 2.08 × 1.71 inch |
---|---|
Shape | Tomato |
Pipe Weight | 2.30 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 6.00 × 1.73 × 2.49 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.87 inch |
Dimensions | 5.95 × 1.98 × 2.14 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.76 inch |
Dimensions | 5.5 × 1.79 × 2.43 inch |
---|---|
Shape | Freehand |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.87 inch |
Dimensions | 5.00 × 1.70 x 1.98 inch |
---|---|
Shape | Bent Dublin, Paneled |
Pipe Weight | 2.30 oz. |
Bowl Diameter | 0.80Â inch |
Bowl Depth | 1.69 inch |
Dimensions | 5.90 × 2.07 x 2.28 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.65 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.90 inch |
Dimensions | 6.00 × 1.91 x 2.32 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.40 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.72 inch |
Dimensions | 5.25 × 1.95 × 2.46 inch |
---|---|
Shape | Freehand |
Pipe Weight | 3.00 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.99 inch |
Dimensions | 5.90 × 2.01 x 2.49 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.95 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 2.04 inch |
Dimensions | 5.5 × 1.91 × 2.39 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.55 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.77 inch |
Dimensions | 5.5 × 1.56 × 2.36 inch |
---|---|
Shape | Freehand |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.97 inch |
Dimensions | 5.90 × 1.96× 2.66 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.75 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 2.19 inch |
Dimensions | 6.00 × 2.09 × 2.46 in |
---|---|
Shape | Freehand |
Pipe Weight. | Â 2.15 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.65 inch |
Dimensions | 5.00 × 1.53 x 1.85 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.72Â inch |
Bowl Depth | 1.53 inch |
Dimensions | 5.00 × 1.50 x 1.81 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.35 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.47 inch |
Dimensions | 10.50 × 1.71 × 2.46 inch |
---|---|
Shape | Freehand, Churchwarden |
Pipe Weight | 3.35 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.98 inch |
Dimensions | 10.00 × 1.89 × 2.42 inch |
---|---|
Shape | Freehand, Churchwarden |
Pipe Weight | 3.20 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.83 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Black Friday WEEK: Pipes up to 30% OFF, Squire Tobaccos 5% OFF with code HOLIDAY24 Dismiss