Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing all 33 results
FilterDimensions | 5.90 × 1.48 x 2.02 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.75 inch |
Dimensions | 6.00 × 1.35 x 2.31 inch |
---|---|
Shape | Chimney, Billiard |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 2.01 inch |
Dimensions | 5.75 × 1.54 x 2.02 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.70 inch |
Dimensions | 5.60 × 1.55 x 1.68 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.42 inch |
Dimensions | 5.50 × 1.56 x 1.97 inch |
---|---|
Shape | Bent Bulldog |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.58 inch |
Dimensions | 5.00 × 1.41 x 1.95 inch |
---|---|
Shape | Oom Paul |
Pipe Weight | 1.35 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.70 inch |
Dimensions | 5.50 × 1.43 x 1.90 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.55 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.51 inch |
Dimensions | 5.40 × 1.46 x 1.93 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.55 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.61 inch |
Dimensions | 5.50 × 1.74 × 2.00 in |
---|---|
Shape | Â Apple |
Pipe Weight | 2.65 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.58 inch |
Dimensions | 5.65 × 1.81 × 1.98 in |
---|---|
Shape | Â Apple |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.50 × 1.67 × 1.90 in |
---|---|
Shape | Â Bent Dublin |
Pipe Weight | 2.30 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.50 inch |
Dimensions | 5.10 × 1.76 × 1.89 in |
---|---|
Shape | Dublin |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.32 inch |
Dimensions | 5.10 × 1.80 × 2.12in |
---|---|
Shape | Â Dublin |
Pipe Weight | 2.40 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.70 inch |
Dimensions | 5.45 × 1.55 × 2.03in |
---|---|
Shape | Â Dublin |
Pipe Weight | 2.05 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.73 inch |
Dimensions | 5.75 × 1.76 × 2.02in |
---|---|
Shape | Â Bent Dublin |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.47 inch |
Dimensions | 5.90 × 1.63 × 2.49 in |
---|---|
Shape | Bent Dublin |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.85 inch |
Bowl Depth | 1.78 inch |
Dimensions | 5.00 × 1.33× 1.78 inch |
---|---|
Shape | Lovat |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.37 inch |
Dimensions |  5.20 × 1.62 × 1.59 in |
---|---|
Shape | Bent Apple |
Pipe Weight. | Â 1.85 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.16 inch |
Dimensions | 5.80 × 1.55 x 2.00 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.86 inch |
Bowl Depth | 1.64 inch |
Dimensions | 5.00 × 1.94 x 1.63 inch |
---|---|
Shape | Author |
Pipe Weight | 3.05 oz. |
Bowl Diameter | 0.90 inch |
Bowl Depth | 1.33 inch |
Dimensions | 5.00 × 1.94 x 1.62 inch |
---|---|
Shape | Author |
Pipe Weight | 3.00 oz. |
Bowl Diameter | 0.92 inch |
Bowl Depth | 1.28 inch |
Dimensions | 4.90 × 1.49 x 1.97 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.36 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233