Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing all 39 results
FilterDimensions | 6.00 × 1.50 x 2.03 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.72 inch |
Dimensions | 5.5 × 1.24 × 1.63 inch |
---|---|
Shape | Billard |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.67 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.6 × 1.22 × 1.64 inch |
---|---|
Shape | Billard |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.65 inch |
Bowl Depth | 1.50 inch |
Dimensions | 5.70 × 1.42 × 1.26 inch |
---|---|
Shape | Prince |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 0.97 inch |
Dimensions | 5.70 × 1.42 × 1.26 inch |
---|---|
Shape | Prince |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 0.97 inch |
Dimensions | 5.75 × 1.36 × 1.48 inch |
---|---|
Shape | Apple |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.26 inch |
Dimensions | 5.5 × 1.35 × 1.50 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.10 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.06 inch |
Dimensions | 5.7 × 1.20 × 1.63 inch |
---|---|
Shape | Billiard |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.68 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.7 × 1.20 × 1.63 inch |
---|---|
Shape | Billiard |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.68 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.6 × 1.34 × 1.47 inch |
---|---|
Shape | Apple |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.20 inch |
Dimensions | 5.6 × 1.34 × 1.47 inch |
---|---|
Shape | Apple |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.20 inch |
Dimensions | 5.5 × 1.40 × 1.26 inch |
---|---|
Shape | Prince |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 0.96 inch |
Dimensions | 5.7 × 1.20 × 1.63 inch |
---|---|
Shape | Billiard |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.68 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.7 × 1.20 × 1.63 inch |
---|---|
Shape | Billiard |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.68 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.6 × 1.34 × 1.47 inch |
---|---|
Shape | Apple |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.20 inch |
Dimensions | 5.6 × 1.34 × 1.47 inch |
---|---|
Shape | Apple |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.20 inch |
Dimensions | 5.7 × 1.20 × 1.63 inch |
---|---|
Shape | Billiard |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.68 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.7 × 1.20 × 1.63 inch |
---|---|
Shape | Billiard |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.68 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.6 × 1.34 × 1.47 inch |
---|---|
Shape | Apple |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.20 inch |
Dimensions | 5.6 × 1.34 × 1.47 inch |
---|---|
Shape | Apple |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.20 inch |
Dimensions | 5.5 × 1.40 × 1.26 inch |
---|---|
Shape | Prince |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 0.96 inch |
Dimensions | 5.5 × 1.40 × 1.26 inch |
---|---|
Shape | Prince |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 0.96 inch |
Dimensions | 5.5 × 1.55 x 2.04 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.74 inch |
Dimensions | 5.75 × 1.76 × 2.02in |
---|---|
Shape | Â Bent Dublin |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.47 inch |
Dimensions | 5.00 × 1.33× 1.78 inch |
---|---|
Shape | Lovat |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.37 inch |
Dimensions | 6.75 × 1.35 × 1.85 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.05 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.52 inch |
Dimensions | 6.75 × 1.35 × 1.85 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.05 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.52 inch |
Dimensions | 6.75 × 1.35 × 1.85 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.05 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.52 inch |
Dimensions | 6.75 × 1.35 × 1.75 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.69 inch |
Dimensions | 6.75 × 1.35 × 1.75 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.69 inch |
Dimensions | 6.75 × 1.35 × 1.75 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.69 inch |
Dimensions | 5.25 × 1.72 × 1.76 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.41 inch |
Dimensions | 5.25 × 1.72 × 1.76 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.41 inch |
Dimensions | 6.25× 1.48× 1.95 inch |
---|---|
Shape | Canadian |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.5× 1.28× 1.60 inch |
---|---|
Shape | Canadian |
Pipe Weight | 1.10 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.41 inch |
Dimensions | 5.50 × 1.83 × 1.92 inch |
---|---|
Shape | Â Poker |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.49 inch |
Dimensions | 5.5 × 1.73 × 1.67 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.39 inch |
Dimensions | 6 × 1.35 × 1.75 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.67 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233