Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Pipes
We carry a great variety of finely crafted pipes. Come choose from Dunhill, Castello, Ser Jacopo, Nording, Savinelli, Neerup, Peterson, Stanwell, and many more! We also carry a nice selection of churchwarden and meerschaum pipes, as well as a large selection of pipes from local and regional artisans! Come take a look today!
NOTE: We do not place our entire pipe inventory on our website. Please be sure to stop by our shop to browse our selection of pipes, or give us a call or email. Thanks!
Showing 1–60 of 390 results
FilterDimensions | 5.75 × 1.40 x 2.20 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.10 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.90 inch |
Dimensions | 6.00 × 1.41 x 2.20 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.90 inch |
Dimensions | 10.75 × 1.87 × 1.70 inch |
---|---|
Shape | Bent Apple, Churchwarden |
Pipe Weight | 2.35 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.30 inch |
Dimensions | 6.00 × 2.19 × 1.47 inch |
---|---|
Shape | Bent Rhodesian |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.32 inch |
Dimensions | 5 × 1.64 x 2.08 inch |
---|---|
Shape | Rhodesian, Paneled |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.65 inch |
Dimensions | 6 × 1.36 x 2.18 inch |
---|---|
Shape | Bent Brandy, Paneled |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.10 × 1.59 x 1.93 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.60 inch |
Dimensions | 6.00 × 1.47 x 2.42 inch |
---|---|
Shape | Poker |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 2.00 inch |
Dimensions | 4.40 × 1.70 x 2.05 inch |
---|---|
Shape | Volcano |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.55 inch |
Dimensions | 6.50 × 1.60 × 1.48 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.15 inch |
Dimensions | 5.50 × 1.35 × 1.90 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.5 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.52 inch |
Dimensions | 6.00 × 1.25 × 1.78 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.45 inch |
Dimensions | 4.90 ×1.67 x 1.95 inch |
---|---|
Shape | Chimney |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.00 × 1.30 × 1.94 in |
---|---|
Shape | tulip |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.66 inch |
Bowl Depth | 1.77 inch |
Dimensions | 5.5 × 1.68 x 1.41 inch |
---|---|
Shape | Tomato |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.22 inch |
Dimensions | 4.75 × 1.57 x 1.27 inch |
---|---|
Shape | Author |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.05 inch |
Dimensions | 4.75 × 1.57 x 1.27 inch |
---|---|
Shape | Author |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.05 inch |
Dimensions | 5.25 × 1.58 x 1.68 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.43 inch |
Dimensions | 5.25 × 1.67 x 1.34 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.11 inch |
Dimensions | 5.5 × 1.67 x 1.38 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.04 inch |
Dimensions | 5.75 × 1.40 x 1.85 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.47 inch |
Dimensions | 5.75 × 1.40 x 1.85 inch |
---|---|
Shape | Lovat |
Pipe Weight | 1.55 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.62 inch |
Dimensions | 5.75 × 1.40 x 2.15 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.74 inch |
Dimensions | 5.75 × 1.37 x 1.13 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.66 inch |
Dimensions | 6 × 1.54 x 2.00 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.05 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.62 inch |
Dimensions | 6 × 1.87 x 1.43 inch |
---|---|
Shape | Tomato |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.07 inch |
Dimensions | 5.5 × 1.78 x 1.95 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.93 inch |
Bowl Depth | 1.61 inch |
Dimensions | 6 × 1.48 x 1.72 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.52 inch |
Dimensions | 5.75 × 1.34 x 1.65 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.46 inch |
Dimensions | 5.75 × 1.66 x 1.35 inch |
---|---|
Shape | Tomato |
Pipe Weight | 1.45 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.09 inch |
Dimensions | 5.5 × 1.85 x 1.53 inch |
---|---|
Shape | Author |
Pipe Weight | 2.40 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.15 inch |
Dimensions | 5.5 × 1.55 x 2.00 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.70 inch |
Dimensions | 6 × 1.89 x 1.38 inch |
---|---|
Shape | Tomato |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.12 inch |
Dimensions | 6 × 1.90× 1.36 inch |
---|---|
Shape | Tomato |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.98 inch |
Dimensions | 5.5 × 1.85 x 1.50 inch |
---|---|
Shape | Author |
Pipe Weight | 2.35 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.20 inch |
Dimensions | 5.75 × 1.21 x 1.82 inch |
---|---|
Shape | Dublin |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.50 inch |
Dimensions | 5.05 × 1.35 x 2.22 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.84 inch |
Dimensions | 5.00 × 1.66 ×1.57 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.32 inch |
Dimensions | 6 × 1.44 x 1.88 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.60 inch |
Dimensions | 6 × 1.47 x 1.88 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.55 inch |
Dimensions | 6 × 1.53 x 1.85 inch |
---|---|
Shape | Bulldog |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.59 inch |
Dimensions | 7.05 × 1.61 x 1.61 inch |
---|---|
Shape | Canadian |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.65 inch |
Dimensions | 6 × 1.48 x 1.91 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.64 inch |
Dimensions | 6 × 1.50 x 1.35 inch |
---|---|
Shape | Prince |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.21 inch |
Dimensions | 6.10 × 1.61 x 1.61 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.36 inch |
Dimensions | 6.10 × 1.40 × 1.85 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.52 inch |
Dimensions | 6.0 × 1.65 × 1.95 inch |
---|---|
Shape | Acorn |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.55 inch |
Dimensions | 6 × 1.60 x 1.85 inch |
---|---|
Shape | Acorn/Pear |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.5 × 1.57 x 1.61 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.5 × 1.57 x 1.61 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.5 × 1.55 x 1.65 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.21 inch |
Dimensions | 6.10 × 1.63 x 1.77 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.31 inch |
2.95 oz. (83 grams)
Free Shipping is offered at Check out.
Started in 1968, Roberto Ascorti and Luigi Radice split from Castello, and the name came from a laughter-filled evening associating the pipes with a fireplace or chimney, which is “camino” in Italian. This bulldog is a fine example of the craftsmanship taken over by Tommi Ascorti (Roberto’s Son). This bulldog shape is stubby, and robust, and the dark red stain welcomes one to a quiet night by the fire.
New Old Stock- Made in the 1970s
Dimensions | 6.00 × 1.57 × 2.67 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.85 inch |
Bowl Depth | 2.14 inch |
Dimensions | 4.50 × 1.63 × 2.63 inch |
---|---|
Shape | Calabash |
Pipe Weight | 2.75 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.21 inch |
New Old Stock- Made in the 1970s
Dimensions | 5.75 × 1.42 × 2.31 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.90 inch |
Dimensions | 5.00 × 1.29 × 1.75 inch |
---|---|
Shape | Opera |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.30 inch |
*Free shipping on this item is offered to Continental U.S.
Dimensions | 5.50 × 1.52× 1.87 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.55 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.60 × 1.50 x 2.06 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.82 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233