Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing 1–60 of 64 results
FilterDimensions | 5.75 × 1.28 × 1.66 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.10 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.15 × 1.43 × 1.82 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.53 inch |
Dimensions | 7.00 × 1.27× 1.54 inch |
---|---|
Shape | Acorn |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.20 inch |
Dimensions | 7.00 × 1.27× 1.53 inch |
---|---|
Shape | Acorn |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.21 inch |
Dimensions | 7.05 × 1.29× 1.51 inch |
---|---|
Shape | Acorn |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.19 inch |
Dimensions | 7.05 × 1.27× 1.50 inch |
---|---|
Shape | Acorn |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.23 inch |
Dimensions | 7.00 × 1.27× 1.50 inch |
---|---|
Shape | Acorn |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.20 inch |
Dimensions | 6.95 × 1.24 × 1.50 inch |
---|---|
Shape | Acorn |
Pipe Weight | 0.80 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.20 inch |
Dimensions |  5.50 × 1.42 × 1.85 in |
---|---|
Shape | Bent Billiard |
Pipe Weight. | Â 1.50 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.46 inch |
Dimensions |  5.75 × 1.52 × 2.13 in |
---|---|
Shape | Bent Billiard |
Pipe Weight. | Â 2.25 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.80 inch |
Dimensions |  5.70 × 1.54 × 2.01 in |
---|---|
Shape | Bent Billiard |
Pipe Weight. | Â 2.10 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.00 × 1.25 × 1.73 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.50 × 1.34 × 1.89 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.35 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.50 inch |
Dimensions | 5.75 × 1.31× 1.50 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.22 inch |
Dimensions | 5.00 × 1.40 × 1.80 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.10 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.35 inch |
Dimensions | 5.40 × 1.60 × 1.60 inch |
---|---|
Shape | Bent Bulldog |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.15 inch |
Dimensions | 5.50 × 1.21 × 1.80 inch |
---|---|
Shape | Zulu |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.36 inch |
Dimensions | 5.00 × 1.22 × 1.69 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.38 inch |
Dimensions | 5.50 × 1.72 × 1.77 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 2.40 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.38 inch |
Dimensions | 5.40 × 1.29× 1.24 inch |
---|---|
Shape | Apple |
Pipe Weight | 0.80 oz. |
Bowl Diameter | 0.66 inch |
Bowl Depth | 0.87 inch |
Dimensions | 5.60 × 1.28× 1.41 inch |
---|---|
Shape | Prince |
Pipe Weight | 0.70 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.23 inch |
Dimensions | 5.75 × 1.13× 1.63 inch |
---|---|
Shape | Billiard |
Pipe Weight | 0.80 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.47 inch |
Dimensions | 5.60× 1.36 × 1.73 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.50× 1.35 × 1.50 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.25 inch |
Dimensions | 5.75 × 1.26× 1.42 inch |
---|---|
Shape | Prince |
Pipe Weight | 0.75 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.24 inch |
Dimensions |  5.25× 1.57 × 1.99 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.70 inch |
Dimensions | 5.60× 1.54× 1.98 inch |
---|---|
Shape | Bent Billard |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.66 inch |
Dimensions | 5.50× 1.50× 1.95 inch |
---|---|
Shape | Bent Billard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.66 inch |
Dimensions | 5.60× 1.51× 1.99 inch |
---|---|
Shape | Bent Billard |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.69 inch |
Dimensions | 5.60× 1.51× 1.96 inch |
---|---|
Shape | Bent Billard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.66 inch |
Dimensions | 5.50× 1.50× 1.95 inch |
---|---|
Shape | Bent Billard |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.68 inch |
Dimensions | 5.50× 1.49× 2.03 inch |
---|---|
Shape | Bent Billard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.70 inch |
Dimensions |  5.50× 1.56 × 1.97 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.65 inch |
Bent Billiard
Weight: 1.35 oz.
Bent Squat Bulldog
WeightL 1.40
Dimensions | 5.45 × 1.15 × 1.73 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.35 oz. |
Bowl Diameter | 0.63 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.10 × 1.26 × 1.59 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.35 oz. |
Bowl Diameter | 0.66 inch |
Bowl Depth | 1.19 inch |
Dimensions |  6.30× 1.50 × 1.95 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.59 inch |
Dimensions | 5.90× 1.57 × 1.58 inch |
---|---|
Shape | Billard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.85 inch |
Bowl Depth | 1.60 inch |
Dimensions | 6.00× 1.44 × 1.88 inch |
---|---|
Shape | Bulldog |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.32 inch |
Dimensions |  5.90× 1.55 × 1.65 inch |
---|---|
Shape | Pot |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.30 inch |
Dimensions | 5.60× 1.59 × 1.59 inch |
---|---|
Shape | Bent Bulldog |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.15 inch |
Dimensions |  5.40× 1.60 × 1.56 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.15 inch |
Dimensions | 5.75 × 1.47 x 1.76 inch |
---|---|
Shape | Bent Pot |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.50 × 1.51 x 1.91 inch |
---|---|
Shape | Calabash |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.50 inch |
Dimensions | 6.00 × 1.33 x 1.90 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.63 inch |
Dimensions | 5.10 × 1.42 x 1.75 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.46 inch |
Dimensions | 5.10 × 1.18 x 1.82 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.51 inch |
Dimensions | 5.50 × 1.57 x 1.80 inch |
---|---|
Shape | Bulldog |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.37 inch |
Dimensions | 5.25 × 1.38 x 1.72 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.42 inch |
Dimensions | 5.00 × 1.23 x 1.63 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.65 inch |
Bowl Depth | 1.23 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233