Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing all 37 results
FilterDimensions | 5.75 × 1.46 × 2.03 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.89 inch |
Bowl Depth | 1.70 inch |
Dimensions | 5.75 × 1.50× 2.11 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.89 inch |
Bowl Depth | 1.78 inch |
Dimensions | 4.25 × 1.74 × 1.57 inch |
---|---|
Shape | Apple- Reverse Calabash |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.32 inch |
Dimensions | 4.5 × 1.75 × 1.61 inch |
---|---|
Shape | Apple- Reverse Calabash |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.5 × 1.54× 2.12 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.75 inch |
Dimensions | 5.25 × 1.60× 2.10 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.85 inch |
Dimensions | 5.75 × 1.65 × 2.26 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.93 inch |
Bowl Depth | 1.89 inch |
Dimensions | 5.75 × 1.65 × 2.26 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.93 inch |
Bowl Depth | 1.89 inch |
Dimensions | 6.00 × 1.70 × 2.27 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.91 inch |
Dimensions | 6.00 × 1.64 × 2.23 inch |
---|---|
Shape | Â Billiard |
Pipe Weight | 2.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.89 inch |
Dimensions | 5.90 × 1.67 × 2.26 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.50 oz. |
Bowl Diameter | 0.93 inch |
Bowl Depth | 1.93 inch |
Dimensions | 5.90 × 1.67 × 2.26 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.50 oz. |
Bowl Diameter | 0.93 inch |
Bowl Depth | 1.93 inch |
Dimensions | 5.45 × 1.40×1.85 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.50 inch |
Dimensions | 5.75× 1.68 × 2.30 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.85 inch |
Bowl Depth | 1.91 inch |
Dimensions | 5.80 × 1.87 × 1.84 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.50 inch |
Dimensions | 6.00 × 1.70 × 2.25 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.96 inch |
Bowl Depth | 1.91 inch |
Dimensions | 5.50 × 1.72 × 2.03 inch |
---|---|
Shape | Â Bent Brandy |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.50 inch |
Dimensions | 5.50 × 1.73 × 2.00 inch |
---|---|
Shape | Â Bent Brandy |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.53 inch |
Dimensions | 6.00 × 1.72 × 2.27 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.70 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.89 inch |
Dimensions | 6.00 × 1.70 × 2.32 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.50 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.92 inch |
Dimensions | 4.5 × 1.64 × 1.57 inch |
---|---|
Shape | Apple- Reverse Calabash |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 4.5 × 1.71 × 1.60 inch |
---|---|
Shape | Apple- Reverse Calabash |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.33 inch |
Dimensions | 11 × 1.84×1.55 inch |
---|---|
Shape | Â Bent Apple Churchwarden |
Pipe Weight | 2.30 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.36 inch |
Dimensions | 5.00 × 1.43 × 1.90 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.00 × 1.70 × 1.76 inch |
---|---|
Shape | Brandy |
Pipe Weight | 1.45 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.49 inch |
Dimensions | 5.00 × 1.78 × 1.80 inch |
---|---|
Shape | Brandy |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.45 inch |
Dimensions | 5.00 × 1.49 x 1.57 inch |
---|---|
Shape | Paneled Apple |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.23 inch |
Dimensions | 5.5 × 1.40× 1.87 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.5 × 1.38× 1.88 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.45 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.55 inch |
Dimensions | 4.95 × 1.73× 1.61 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.33 inch |
Dimensions | 4.95 × 1.71× 1.64 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.35 inch |
Dimensions | 10.75 × 1.56× 2.05 inch |
---|---|
Shape | Â Bent Billiard Churchwarden |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.82 inch |
Bowl Depth | 1.85 inch |
Dimensions | 11 × 1.85×1.69 inch |
---|---|
Shape | Â Bent Apple Churchwarden |
Pipe Weight | 2.35 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.39 inch |
Dimensions | 11 × 1.62×1.75 inch |
---|---|
Shape | Â Bent Dublin Churchwarden |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.45 inch |
Dimensions | 6.10 × 1.65 × 2.20 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 2.35 oz. |
Bowl Diameter | 0.88 inch |
Bowl Depth | 1.88 inch |
Dimensions | 6.25 × 1.60 × 2.10 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.83 inch |
Dimensions | 6.00 × 1.60 × 2.13 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 2.25 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.85 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233