Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing all 39 results
FilterDimensions | 4.50 × 1.76 x 1.57 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.30 inch |
Dimensions | 4.50 × 1.70 x 1.57 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.35 inch |
Dimensions | 4.50 × 1.75 x 1.56 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.35 inch |
Dimensions | 5.50 × 1.46 x 1.92 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.48 inch |
Dimensions | 5.50 × 1.48 x 1.67 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.36 inch |
Dimensions | 6.00 × 1.51 x 1.95 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.66 inch |
Dimensions | 5.95 × 171 x 1.51 inch |
---|---|
Shape | Prince |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.70 inch |
Dimensions | 5.75 × 1.48 x 1.64 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.50 × 1.57 x 2.12 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.81 inch |
Dimensions | 6.00 × 1.55 x 2.00 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.60 inch |
Dimensions | 5.50 × 1.38 x 1.82 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.53 inch |
Dimensions | 5.75 × 1.51 x 1.94 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.65 inch |
Dimensions | 5.25 × 1.93 x 1.70 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.05 oz. |
Bowl Diameter | 0.86 inch |
Bowl Depth | 1.32 inch |
Dimensions | 5.10 × 1.91 x 1.83 inch |
---|---|
Shape | Freehand |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.30 inch |
Dimensions | 6.00 × 1.44 x 1.92 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.52 inch |
Dimensions | 5.25 × 1.48 x 1.64 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.75 × 1.63 x 2.10 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.73 inch |
Dimensions | 5.90 × 1.51 x 1.95 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.56 inch |
Dimensions | 6.00 × 1.55 x 1.80 inch |
---|---|
Shape | Zulu |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.30 inch |
Dimensions | 6.00 × 1.55 x 1.80 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.31 inch |
Dimensions | 5.65 × 1.49 x 1.96 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.65 inch |
Dimensions | 5.50 × 1.36 x 1.70 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.36 inch |
Dimensions | 5.95 × 1.29 x 1.20 inch |
---|---|
Shap6 | Paneled Prince |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 0.99 inch |
Dimensions | 6.15 × 1.24 x 1.64 inch |
---|---|
Shape | Billiard |
Pipe Weight | 0.95 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.38 inch |
Dimensions | 5.90 × 1.52 x 1.97 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.71 inch |
Dimensions | 4.50 × 1.35 x 1.49 inch |
---|---|
Shape | Apple |
Pipe Weight | 0.80 oz. |
Bowl Diameter | 0.67 inch |
Bowl Depth | 1.26 inch |
Dimensions | 4.40 × 1.26 x 1.58 inch |
---|---|
Shape | Lovat |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.39 inch |
Dimensions | 4.50 × 1.29 x 1.60 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.30 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.33 inch |
Dimensions | 4.40 × 1.39 x 1.36 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.05 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.10 inch |
Dimensions | 6.05 × 1.67 x 2.26 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.40 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.87 inch |
Dimensions | 6.00 × 1.69 x 2.27 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.83 inch |
Dimensions |  4.50 × 1.70 × 1.53 in |
---|---|
Shape | Bent Apple |
Pipe Weight. | Â 1.35 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.27 inch |
Dimensions | 10.70 × 1.59 x 2.14 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.80 inch |
Dimensions | 5.00 × 1.47 x 1.55 inch |
---|---|
Shape | Paneled Apple |
Pipe Weight | 1.40 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.21 inch |
Dimensions | 5.50 × 1.49 x 1.88 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.59 inch |
Dimensions | 5.00 × 1.77 x 1.60 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.26 inch |
Dimensions | 10.75 × 1.61 x 2.08 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.81 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233