Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing all 27 results
FilterDimensions | 6 × 1.55 x 1.67 inch |
---|---|
Shape | Apple |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.28 inch |
Dimensions | 6 × 1.64 x 1.64 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.25 inch |
Dimensions | 5.75 × 1.63 x 1.98 inch |
---|---|
Shape | Acorn/Pear |
Pipe Weight | 1.95 oz |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.54 inch |
Dimensions | 5.75 × 1.48 x 2.07 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.59 inch |
Dimensions | 6 × 1.47 x 1.91 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.71 inch |
Bowl Depth | 1.50 inch |
Dimensions | 6 × 1.49 x 1.88 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.45 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.52 inch |
Dimensions | 5.5 × 1.48 x 1.85 inch |
---|---|
Shape | Acorn/Pear |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.90 × 1.54 x 1.79 inch |
---|---|
Shape | Acorn/Pear |
Pipe Weight | 1.45 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.40 inch |
Dimensions | 5.5 × 1.57 x 1.61 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 5.75 × 1.46 × 1.79 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.46 inch |
Dimensions | 5.75 × 1.55× 1.90 inch |
---|---|
Shape | Volcano |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.42 inch |
Dimensions | 5.75 × 1.55× 1.92 inch |
---|---|
Shape | Volcano |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.42 inch |
Dimensions | 5.75 × 1.45× 1.86 inch |
---|---|
Shape | Volcano |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.36 inch |
Dimensions | 5.5 × 1.37 × 1.78 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.36 inch |
Dimensions | 5.50 × 1.41 × 2.05 inch |
---|---|
Shape | Acorn/Pear |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.46 inch |
Dimensions | 6.00 × 1.39x 1.80 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.60 oz |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.52 inch |
Dimensions | 5.5× 1.46 x 1.82 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.60 oz |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.34 inch |
Dimensions | 6 × 1.35 × 1.76 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.44 inch |
Dimensions | 5.50 × 1.40 x 1.81 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.39 inch |
Dimensions | 5.5 × 1.62 x 1.70 inch |
---|---|
Shape | Prince |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.23 inch |
Dimensions | 5.5 × 1.53 x 1.61 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.21 inch |
Dimensions | 5.75× 1.67× 1.94 inch |
---|---|
Shape | Acorn/Pear |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.44 inch |
Dimensions | 5.75 × 1.50 x 2.01 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.69 inch |
Bowl Depth | 1.54 inch |
Dimensions | 6.00 × 1.56 x 1.95 inch |
---|---|
Shape | Bent Volcano |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.45 inch |
Dimensions | 6.00 × 1.43 x 1.95 inch |
---|---|
Shape | Bent Volcano |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.36 inch |
Dimensions | 6.00 × 1.44 x 1.90 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.50 oz |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.49 inch |
Dimensions | 5.75× 1.44 x 1.84 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.40 oz |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.43 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233