Come See Us
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
Showing 1–60 of 454 results
FilterDimensions | 5 × 1.64 x 2.08 inch |
---|---|
Shape | Rhodesian, Paneled |
Pipe Weight | 2.15 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.65 inch |
Dimensions | 6 × 1.36 x 2.18 inch |
---|---|
Shape | Bent Brandy, Paneled |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.10 × 1.59 x 1.93 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.60 inch |
Dimensions | 5.00 × 1.62 x 2.10 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.82 inch |
Dimensions | 5.00 × 1.63 x 2.10 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.72 inch |
Dimensions | 6.00 × 1.47 x 2.42 inch |
---|---|
Shape | Poker |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 2.00 inch |
Dimensions | 5.40 × 1.68 x 2.17 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.69 inch |
Dimensions | 4.40 × 1.70 x 2.05 inch |
---|---|
Shape | Volcano |
Pipe Weight | 2.45 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5 × 1.96 x 1.68 inch |
---|---|
Shape | Author |
Pipe Weight | 2.35 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.25 inch |
Dimensions | 5 × 1.97 x 1.67 inch |
---|---|
Shape | Author |
Pipe Weight | 2.25 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.30 inch |
Dimensions | 5.5 × 1.67 x 2.10 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.83 inch |
Dimensions | 5.5 × 1.70 x 1.66 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.27 inch |
Dimensions | 4.90 ×1.67 x 1.95 inch |
---|---|
Shape | Chimney |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.67 inch |
Dimensions | 5.50 ×1.48 x 1.27 inch |
---|---|
Shape | Prince |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.00 inch |
Dimensions | 5.00 ×1.53 x 1.47 inch |
---|---|
Shape | Chimney |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.99 inch |
Dimensions |  5.00 × 1.30 × 1.94 in |
---|---|
Shape | Billiard |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.66 inch |
Bowl Depth | 1.77 inch |
Dimensions | 5.25 × 1.67 x 1.37 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.00 inch |
Dimensions | 5.75 × 1.21 x 1.82 inch |
---|---|
Shape | Dublin |
Pipe Weight | 0.90 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.50 inch |
Dimensions | 5.00 × 1.72 ×1.61 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.29 inch |
Dimensions | 5.00 × 1.66 ×1.57 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.32 inch |
Dimensions | 6.20 × 1.53 × 1.42 inch |
---|---|
Shape | Prince |
Pipe Weight | 1.15 oz. |
Bowl Diameter | 0.84 inch |
Bowl Depth | 1.23 inch |
Dimensions | 5.60 × 1.65 × 1.47 inch |
---|---|
Shape | Bent Tomato/Ball |
Pipe Weight | 1.55 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.15 inch |
Dimensions | 5.00 × 1.70 ×1.65 inch |
---|---|
Shape | Rhodesian, Bullcap |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.17 inch |
Dimensions | 5.75 × 1.63 x 1.98 inch |
---|---|
Shape | Acorn/Pear |
Pipe Weight | 1.95 oz |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.54 inch |
Dimensions | 6 × 1.35 × 1.76 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.20 oz. |
Bowl Diameter | 0.76 inch |
Bowl Depth | 1.44 inch |
Dimensions | 5.50 × 1.40 x 1.81 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.39 inch |
Dimensions | 5.5 × 1.53 x 1.61 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.65 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.21 inch |
Dimensions | 5.75× 1.67× 1.94 inch |
---|---|
Shape | Acorn/Pear |
Pipe Weight | 1.95 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.44 inch |
Dimensions | 6.00 × 1.43 x 1.95 inch |
---|---|
Shape | Bent Volcano |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.73 inch |
Bowl Depth | 1.36 inch |
Dimensions | 6.00 × 1.44 x 1.90 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.50 oz |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.49 inch |
Dimensions | 5.75× 1.44 x 1.84 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 1.40 oz |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.43 inch |
Dimensions | 6.00 × 1.40 x 2.13 inch |
---|---|
Shape | Acorn |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.73 inch |
Dimensions | 6.00 × 1.47 x 2.05 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.70 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.70 inch |
Dimensions | 6.10 × 1.46 x 1.97 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.10 oz. |
Bowl Diameter | 0.74 inch |
Bowl Depth | 1.66 inch |
Dimensions | 6.10 × 1.63 x 1.77 inch |
---|---|
Shape | Dublin |
Pipe Weight | 1.00 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.31 inch |
Dimensions | 5.25 × 1.82× 2.20 inch |
---|---|
Shape | Brandy |
Pipe Weight | 2.30 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.90 inch |
New Old Stock- Made in the 1970s
Dimensions | 6.00 × 1.57 × 2.67 inch |
---|---|
Shape | Bent Dublin |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.85 inch |
Bowl Depth | 2.14 inch |
Dimensions | 5.50 × 1.63 × 2.26 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.83 inch |
Bowl Depth | 1.80 inch |
Dimensions | 4.50 × 1.63 × 2.63 inch |
---|---|
Shape | Calabash |
Pipe Weight | 2.75 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.21 inch |
New Old Stock- Made in the 1970s
Dimensions | 5.75 × 1.42 × 2.31 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.90 inch |
Dimensions | 6.00 × 1.45 × 2.29 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.80 inch |
Dimensions | 5.75 × 1.57 × 1.92 inch |
---|---|
Shape | Canadian |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.81 inch |
Bowl Depth | 1.75 inch |
Dimensions | 6.5 × 1.65× 2.7 inch |
---|---|
Shape | Magnum Billiard |
Pipe Weight | 4.40 oz |
Bowl Diameter | 0.85 inch |
Bowl Depth | 2.3 inch |
Dimensions | 5.00 × 1.43× 1.80 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.25 |
Bowl Diameter | 0.70 inch |
Bowl Depth | 1.54 inch |
Dimensions | 5.25 × 1.44× 1.83 inch |
---|---|
Shape | Bent Brandy |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.56 inch |
Dimensions | 6.00 × 1.53× 1.80 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.10 oz. |
Bowl Diameter | 0.78 inch |
Bowl Depth | 1.60 inch |
Dimensions | 5.75 × 1.47× 1.80 inch |
---|---|
Shape | Lovat |
Pipe Weight | 1.75 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.61 inch |
Dimensions | 5.65 × 1.67× 1.90 inch |
---|---|
Shape | Billiard |
Pipe Weight | 2.20 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.43 inch |
Dimensions | 5.10 × 1.57× 2.00 inch |
---|---|
Shape | Rhodesian |
Pipe Weight | 1.80 oz. |
Bowl Diameter | 0.80 inch |
Bowl Depth | 1.57 inch |
Dimensions | 5.50 × 1.52× 1.87 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.55 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.55 inch |
Dimensions | 5.50 × 1.50× 1.85 inch |
---|---|
Shape | Poker |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.75 inch |
Bowl Depth | 1.25 inch |
Dimensions | 5.75 × 1.46 × 2.03 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.89 inch |
Bowl Depth | 1.70 inch |
Dimensions | 5.75 × 1.50× 2.11 inch |
---|---|
Shape | Billiard |
Pipe Weight | 1.85 oz. |
Bowl Diameter | 0.89 inch |
Bowl Depth | 1.78 inch |
Dimensions | 4.25 × 1.74 × 1.57 inch |
---|---|
Shape | Apple- Reverse Calabash |
Pipe Weight | 1.50 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.32 inch |
Dimensions | 4.5 × 1.75 × 1.61 inch |
---|---|
Shape | Apple- Reverse Calabash |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.28 inch |
Dimensions | 4.50 × 1.75 x 1.56 inch |
---|---|
Shape | Bent Apple |
Pipe Weight | 1.60 oz. |
Bowl Diameter | 0.77 inch |
Bowl Depth | 1.29 inch |
Dimensions | 5.5 × 1.54× 2.12 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.90 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.75 inch |
Dimensions | 5.25 × 1.60× 2.10 inch |
---|---|
Shape | Bent Egg |
Pipe Weight | 2.00 oz. |
Bowl Diameter | 0.79 inch |
Bowl Depth | 1.85 inch |
Dimensions | 5.75 × 1.35 × 1.69 inch |
---|---|
Shape | Bent Billiard |
Pipe Weight | 1.25 oz. |
Bowl Diameter | 0.72 inch |
Bowl Depth | 1.42 inch |
Dimensions | 5.25 × 1.45 × 1.45 inch |
---|---|
Shape | Bent Bulldog |
Pipe Weight | 1.05 oz. |
Bowl Diameter | 1.00 inch |
Bowl Depth | 1.42 inch |
Be the first to know about new product releases, specials, and shop events.
Hours:
Monday-Saturday
10AM – 8PM
Address:
1855 Lakeland Dr C10
Jackson, MS 39216
601-362-2233
We're currently updating our shop and categories so you may see some changes! Dismiss